Product features
- High torque accuracy , the accuracy can reach + 3 % to + 5 % .
- Accurate multi – stage speed control , supports up to 5 steps for pressing , and supports up to 2 steps for pressing loose .
- The data can be uploaded to the user MES system .
- The lock state , torque , number of turns , time – consuming and product information can be saved locally in the form of files .
- Follow Modbus protocol and adopt CRC – 16 / MODBUS check .
- The minimum support M0.8 on the tiny screw , the maximum support M 10 screw .
- Accurate feedback of electric batch torque and number of turns .
- Customize the operation authority of operators , technicians and administrators .
- Sound and light alarm prompt , touch screen and PC host computer display abnormal content .
Handheld smart screwdriver series | |||||||
Model | Torque range | Speed (r.p.m) | Weight (kg) | Input voltage | Accuracy | ||
Kgf.cm | N.m | Automatic mode | high speed mode | ||||
HHD-S0108-1800L | 0.1-0.8 | 0.01-0.08 | 30-1200 | 30-1800 | 0.35 | 220V | ±5% |
HHD-S032-1800L | 0.3-2 | 0.03-0.2 | 30-1200 | 30-1800 | 0.35 | 220V | ±5% |
HHD-S0215-2000L | 0.2-1.5 | 0.02-0.15 | 30-2000 | 0.25 | 220V | ±5% | |
HHD-S055-2000L | 0.5-5 | 0.05-0.5 | 30-2000 | 0.25 | 220V | ±5% | |
HHD-S17-2000L | 1-7 | 0.1-0.7 | 30-2000 | 0.25 | 220V | ±5% | |
HHD-S158-1000L | 1.5-8 | 0.15-0.8 | 30-1000 | 30-1800 | 0.45 | 220V | ±5% |
HHD-S317-2000L | 3-17 | 0.3-1.7 | 30-2000 | 0.65 | 220V | ±5% | |
HHD-S313-2000L-W | 3-13 | 0.3-1.3 | 30-2000 | 0.81 | 220V | ±5% | |
HHD-S830-1000L | 7-35 | 0.7-3.5 | 30-1000 | 0.65 | 220V | ±5% | |
HHD-S728-1000L-W | 7-28 | 0.7-2.8 | 30-1000 | 0.81 | 220V | ±5% | |
HHD-S0535-2000L | 0.5-3.5 | 0.05-0.35 | 30-2000 | 0.5 | 220V | ±5% | |
HHD-S525-1500L | 5-25 | 0.5-2.5 | 30-1500 | 0.65 | 220V | ±5% | |
HHD-S520-1500L-W | 5-20 | 0.5-2.0 | 30-1500 | 0.81 | 220V | ±5% | |
HHD-S860-600L | 8-60 | 0.8-6.0 | 30-600 | 0.65 | 220V | ±5% | |
HHD-S848-600L-W | 8-48 | 0.8-4.8 | 30-600 | 0.81 | 220V | ±5% | |
HHD-S550-800L | 5-50 | 0.5-5.0 | 30-800 | 0.9 | 220V | ±5% | |
HHD-S540-800L-W | 5-40 | 0.5-4.0 | 30-800 | 1.47 | 220V | ±5% | |
HHD-S1090-600L | 10-90 | 1-9 | 30-600 | 0.9 | 220V | ±5% | |
HHD-S1070-600L-W | 10-70 | 1-7 | 30-600 | 1.47 | 220V | ±5% | |
HHD-S40150-300L | 40-150 | 4-15 | 3-300 | 0.9 | 220V | ±5% | |
HHD-S40120-300L-W | 40-120 | 4-12 | 3-300 | 1.47 | 220V | ±5% | |
HHD-S528-1500L | 5-28 | 0.5-2.8 | 30-1500 | 1.86 | 220V | ±5% | |
HHD-S522-1500L-W | 5-22 | 0.5-2.2 | 15-1500 | 0.9 | 220V | ±5% | |
HHD-S50250-150L | 50-250 | 5-25 | 15-150 | 0.9 | 220V | ±5% | |
HHD-S50220-150L-W | 50-220 | 5-22 | 30-150 | 1.86 | 220V | ±5% | |
HHD-S50300-120L | 50-300 | 5-30 | 15-120 | 1 | 220V | ±5% | |
HHD-S50250-120L-W | 50-250 | 5-25 | 15-120 | 1 | 220V | ±5% | |
HHD-S1080-800L | 10-80 | 1-8 | 30-800 | 1.7 | 220V | ±5% | |
HHD-S20120-600L | 20-120 | 2-12 | 30-600 | 1.7 | 220V | ±5% | |
HHD-S50220-300L | 50-220 | 2-22 | 30-300 | 1.87 | 220V | ±5% | |
HHD-S100450-150L | 100-450 | 10-45 | 15-150 | 1.87 | 220V | ±5% | |
HHD-S10100-500L | 10-100 | 1-10 | 10-500 | 6.5 | 220V | ±3% | |
HHD-S50550-100L | 50-500 | 5-50 | 10-100 | 7.6 | 220V | ±3% | |
HHD-S2002000-50L | 200-2000 | 20-200 | 10-50 | 8.7 | 220V | ±3% | |
HHD-S735-1000L | 7-35 | 0.7-3.5 | 30-1000 | 0.85 | 220V | ±3% | |
HHD-S20120-300L | 20-120 | 2-12 | 30-300 | 1.9 | 220V | ±3% | |
HHD-S100450-150L | 100-450 | 10-45 | 15-150 | 2.05 | 220V | ±3% |
Intelligent Electric screwdriver PC Software
- The interface is simple , the operation is convenient , and it is seamlessly connected with the electric batch controller , and it is convenient to set various parameters of the electric batch.
- Display window of electric batch working status information.
- The software maintains itself according to the policy to prevent the expansion of invalid data ;
- Display and processing of lock and payment records , so that the lock records can be traced , saved , and counted , and can be uploaded to the MES system.
- Support CPK statistics and analysis to improve the lock and pay yield